| Modern Woodmen of America | 2750 | |
| Crawford Company | 2350 | |
| Arconic | 2200 | |
| City of Bettendorf | 2200 | |
| City of Moline | 2000 | |
| Scott County | 1850 | |
| IHMVCU | 1050 | |
| City of Davenport | 950 | |
| The Arc of QC | 950 | |
| John Deere | 350 | |
| Novelis | 350 | |
| City of Rock Island | -150 |
| Lincoln Electric Automation | 3500 | |
| Iowa American Water | 2750 | |
| Von Maur | 2300 | |
| IMEG | 1700 | |
| Metropolitan Airport Authority | 1400 | |
| Schebler Company | 1400 | |
| Tri-City Group | 1250 | |
| Vibrant Credit Union | 1250 | |
| Parker Hannifn | 900 | |
| QCTBT/QCRH | 700 | |
| Royal Neighbors of America | 400 | |
| Palmer Chiropractic | 200 | |
| MetroLINK | 0 |
| Quad Cities Club Scouts | 2800 | |
| Iowa DOC | 2200 | |
| Deloitte | 2150 | |
| Honkamp, P.C | 1950 | |
| MidAmerican Basement Systems | 1850 | |
| Rouse & Restore | 1550 | |
| B&B Complete Solutions | 1150 | |
| O' Rourke Sales Company | 1150 | |
| R.A Jones | 1050 | |
| World Class Industries | 850 | |
| Streamline Architects | 600 | |
| Cintas Uniforms | 350 | |
| Republic Companies | 300 |


