
| Modern Woodmen of America | 10,767 | |
| City of Moline | 7614 | |
| Scott County | 7576 | |
| Crawford Company | 6597 | |
| Arconic | 6530 | |
| City of Bettendorf | 4964 | |
| IHMVCU | 3649 | |
| The Arc of the Quad Cities | 3520 | |
| John Deere | 1839 | |
| City of Rock Island | 1280 | |
| Novelis | 981 | |
| City of Davenport | 950 |
| Lincoln Electric Automation | 10,311 | |
| Von Maur | 8174 | |
| Iowa American Water | 7225 | |
| Schebler Company | 5807 | |
| Metropolitan Airport Authority | 5307 | |
| Vibrant Credit Union | 5100 | |
| IMEG | 4976 | |
| QCBT/QCRH | 3766 | |
| Tri-City Group | 3394 | |
| Royal Neighbors of America | 3261 | |
| Parker Hannifin | 1250 | |
| Palmer College | 575 | |
| MetroLINK | 475 |
| Quad Cities Club Scouts | 8676 | ||
| Deloitte | 8204 | ||
| Iowa DOC | 7664 | ||
| Honkamp, P.C. | 4960 | ||
| MidAmerica Basement Systems | 4449 | ||
| B&B Complete Solutions | 4136 | ||
| Rouse & Restore | 3600 | ||
| Streamline Architects | 3067 | ||
| Republic Companies | 2657 | ||
| R.A Jones | 2078 | ||
| World Class Industries | 1698 | ||
| Cintas Uniform | 1625 | ||
| O'Rourke Sales Company | 1275 |


