1 | Modern Woodmen of America | 8679 |
2 | City of Bettendorf | 6845 |
3 | City of Moline | 6149 |
4 | Community Health Care Inc. | 5685 |
5 | Scott County | 4642 |
6 | Arconic | 4072 |
7 | IHMVCU | 2648 |
8 | RSM | 2155 |
9 | City of Davenport | 1950 |
10 | City of Rock Island | 1250 |
11 | Novelis | 950 |
12 | The Arc of the QC | 621 |
13 | Tri-City Group | 450 |
Division 2
|
|||||||||||||||||||||||||||||||||||
Division 3
|
||||||||||||||||||||||||||||||||||||||||||||