


| Modern Woodmen of America | 4105 | |
| Scott County | 2880 | |
| City of Moline | 2798 | |
| Crawford Company | 2686 | |
| Arconic | 2677 | |
| City of Bettendorf | 2530 | |
| IHMVCU | 1050 | |
| The Arc of QC | 1000 | |
| City of Davenport | 950 | |
| John Deere | 400 | |
| Novelis | 350 | |
| City of Rock Island | -150 |
| Lincoln Electric Automation | 4467 | |
| Iowa American Water | 3704 | |
| Von Maur | 3147 | |
| IMEG | 2186 | |
| Schebler Company | 1694 | |
| Metropolitan Airport Authority | 1650 | |
| Vibrant Credit Union | 1556 | |
| Tri-City Group | 1300 | |
| Parker Hannifin | 950 | |
| QCBT/QCRh | 926 | |
| Royal Neighbors of America | 400 | |
| Palmer Chiropractic | 250 | |
| MetroLINK | 0 |
| Quad Cities Club Scouts | 3848 | |
| Deloitte | 3080 | |
| Iowa DOC | 2952 | |
| Honkamp, P.C | 2286 | |
| MidAmerican Basement Systems | 1950 | |
| B&B Complete Solutions | 1652 | |
| Rouse & Restore | 1550 | |
| Streamline Architects | 1198 | |
| O' Rourke Sales Company | 1150 | |
| R.A Jones | 1050 | |
| World Class Industries | 950 | |
| Cintas Uniforms | 400 | |
| Republic Companies | 306 |


