| Modern Woodmen of America | 16,167 | |
| City of Moline | 12,864 | |
| Scott County | 11,501 | |
| Crawford Company | 8897 | |
| Arconic | 8230 | |
| IHMVCU | 5399 | |
| City of Bettendorf | 5364 | |
| The Arc of the QC | 4970 | |
| John Deere | 2989 | |
| City of Rock Island | 1480 | |
| Novelis | 1381 | |
| City of Davenport | 1000 |
| Lincoln Electric Automation | 14,161 | |
| Von Maur | 12,149 | |
| Iowa American Water | 11,175 | |
| Schebler Company | 7707 | |
| Metropolitan Airport Authority | 7607 | |
| Vibrant Credit Union | 7150 | |
| IMEG | 7051 | |
| QCBT/QCRH | 5291 | |
| Tri-City Group | 5269 | |
| Royal Neighbors of America | 3561 | |
| Parker Hannifin | 1250 | |
| MetroLINK | 800 | |
| Palmer College of Chiropractic | 625 |
| Deloitte | 13,854 | ||
| Quad Cities Club Scouts | 12,726 | ||
| Iowa DOC | 11,564 | ||
| B&B Complete Solutions | 6236 | ||
| Honkamp, P.C. | 6210 | ||
| MidAmerica Basement Systems | 6199 | ||
| Rouse & Restore | 5450 | ||
| R.A Jones | 4178 | ||
| Repubic Companies | 3607 | ||
| Cintas Uniforms | 3375 | ||
| Steamline Architects | 2767 | ||
| O'Rourke Sales Company | 1675 | ||
| World Class Industries | 1648 |


