
| Modern Woodmen of America | 12,367 | |
| City of Moline | 9314 | |
| Scott County | 8501 | |
| Crawford Company | 7747 | |
| Arconic | 7680 | |
| City of Bettendorf | 5164 | |
| IHMVCU | 4449 | |
| The Arc of the QC | 3770 | |
| John Deere | 2989 | |
| City of Rock Island | 1480 | |
| Novelis | 1081 | |
| City of Davenport | 1000 |
| Lincoln Electric Automation | 11,611 | |
| Von Maur | 9799 | |
| Iowa American Water | 9325 | |
| Schebler Company | 6807 | |
| Vibrant Credit Union | 6650 | |
| Metropolitan Airport Authority | 5507 | |
| Tri-City Group | 5219 | |
| IMEG | 5201 | |
| Royal Neighbors of America | 3711 | |
| QCBT/QCRH | 3641 | |
| Parker Hannifin | 950 | |
| MetroLINK | 600 | |
| Palmer College of Chiropractic | 575 |
| Quad Cities Club Scouts | 10,476 | ||
| Deloitte | 10,204 | ||
| Iowa DOC | 8814 | ||
| MidAmerica Basement Systems | 6249 | ||
| Honkamp, P.C. | 6010 | ||
| Rouse & Restore | 5350 | ||
| B&B Complete Solutions | 5136 | ||
| Streamline Architects | 3167 | ||
| Republic Companies | 3057 | ||
| R.A Jones | 2278 | ||
| Cintas Uniforms | 2175 | ||
| World Class Industries | 1648 | ||
| O'Rourke Sales Company | 1425 |


