
| Modern Woodmen of America | 5692 | |
| Crawford Company | 4522 | |
| City of Moline | 4414 | |
| Scott County | 4101 | |
| Arconic | 3680 | |
| City of Bettendorf | 1849 | |
| IHMVCU | 1849 | |
| The Arc of QC | 1470 | |
| City of Davenport | 950 | |
| City of Rock Island | 680 | |
| John Deere | 539 | |
| Novelis | 531 |
| Lincoln Electric Automation | 5261 | |
| Von Maur | 4474 | |
| Iowa American Water | 4325 | |
| Metropolitan Airport Authority | 3257 | |
| QCBT/QCRh | 2666 | |
| IMEG | 2626 | |
| Schebler Company | 2482 | |
| Vibrant Credit Union | 2400 | |
| Tri-City Group | 2194 | |
| Royal Neighbors of America | 1811 | |
| Parker Hannifin | 950 | |
| Palmer College | 300 | |
| MetroLINK | 0 |
| Quad Cities Club Scouts | 4098 | |
| Deloitte | 3180 | |
| Iowa DOC | 3062 | |
| Honkamp, P.C | 2326 | |
| MidAmerican Basement Systems | 1950 | |
| B&B Complete Solutions | 1732 | |
| Rouse & Restore | 1550 | |
| Streamline Architects | 1242 | |
| O' Rourke Sales Company | 1150 | |
| R.A Jones | 1050 | |
| World Class Industries | 950 | |
| Cintas Uniforms | 400 | |
| Republic Companies | 316 |


