
| Modern Woodmen of America | 14,617 | |
| City of Moline | 10,914 | |
| Scott County | 9551 | |
| Crawford Company | 7997 | |
| Arconic | 7580 | |
| IHMVCU | 5399 | |
| City of Bettendorf | 5264 | |
| The Arc of the QC | 4270 | |
| John Deere | 2989 | |
| City of Rock Island | 1480 | |
| Novelis | 1381 | |
| City of Davenport | 1000 |
| Lincoln Electric Automation | 12,461 | |
| Von Maur | 11,099 | |
| Iowa American Water | 9875 | |
| Vibrant Credit Union | 7150 | |
| Schebler Company | 6907 | |
| Metropolitan Airport Authority | 5757 | |
| IMEG | 5751 | |
| QCBT/QCRH | 5541 | |
| Tri-City Group | 5219 | |
| Royal Neighbors of America | 3711 | |
| Parker Hannifin | 1250 | |
| MetroLINK | 800 | |
| Palmer College of Chiropractic | 575 |
| Deloitte | 12,104 | ||
| Quad Cities Club Scouts | 11,976 | ||
| Iowa DOC | 10,314 | ||
| MidAmerica Basement Systems | 6399 | ||
| Honkamp, P.C. | 6010 | ||
| Rouse & Restore | 5450 | ||
| B&B Complete Solutions | 5386 | ||
| Republic Companies | 3057 | ||
| Streamline Architects | 2767 | ||
| R.A Jones | 2678 | ||
| Cintas Uniforms | 2475 | ||
| World Class Industries | 1648 | ||
| O'Rourke Sales Company | 1425 |


